Rent Stabilized in Bronx
Official list of rent-stabilized properties in Bronx. These units are regulated by local housing laws.
Page 1 of 80 (7,955 total)
| Address | Type | Neighborhood | ZIP | City | Notes |
|---|---|---|---|---|---|
| 2188 REED MILL LN | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | ARTICLE 11 |
| 2186 REED MILL LN | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | ARTICLE 11 |
| 2184 REED MILL LN | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | ARTICLE 11 |
| 2182 REED MILL LN | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | ARTICLE 11 |
| 3300 PALMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | ARTICLE 11 |
| 2189 NEW ENGLAND THRU | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | ARTICLE 11 |
| 2187 NEW ENGLAND THRU | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 2185 NEW ENGLAND THRU | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | ARTICLE 11 |
| 2183 NEW ENGLAND THRU | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | ARTICLE 11 |
| 2015 NEW ENGLAND THRU | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | GARDEN COMPLEX |
| 2013 NEW ENGLAND THRU | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | GARDEN COMPLEX |
| 2011 NEW ENGLAND THRU | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | GARDEN COMPLEX |
| 3529 MC OWEN AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3417 HUNTER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3413 HUNTER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 2217 GIVAN AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | GARDEN COMPLEX |
| 3410 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | COOP/CONDO PLAN FILE |
| 3339 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3337 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3335 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3333 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3331 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3329 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3327 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3326 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3325 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3324 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3322 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3320 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3318 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3316 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3314 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3308 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3306 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3304 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 3302 DE REIMER AVE | MULTIPLE DWELLING A | BRONX | 10475 | BRONX | |
| 720 TIFFANY ST | MULTIPLE DWELLING B | BRONX | 10474 | BRONX | |
| 1291 TO 1295 SPOFFORD AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 1314 SENECA AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | SECTION 610 OF PHFL |
| 1313 SENECA AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | 421-A (1-15) |
| 1220 SENECA AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 1216 SENECA AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 1212 SENECA AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 1200 SENECA AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 814 TO 816 MANIDA ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 754 MANIDA ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 700 MANIDA ST | MULTIPLE DWELLING B | BRONX | 10474 | BRONX | |
| 669 TO 673 MANIDA ST | MULTIPLE DWELLING B | BRONX | 10474 | BRONX | |
| 661 MANIDA ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | 421-A (16) |
| 638 MANIDA ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 625 TO 627 MANIDA ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | ARTICLE 11 |
| 621 TO 623 MANIDA ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | ARTICLE 11 |
| 845 LONGFELLOW AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 841 LONGFELLOW AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 837 LONGFELLOW AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 833 LONGFELLOW AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 1325 LAFAYETTE AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 1315 LAFAYETTE AVE | MULTIPLE DWELLING B | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 1275 LAFAYETTE AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 1274 LAFAYETTE AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 1262 LAFAYETTE AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 889 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 887 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 875 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 871 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 866 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 860 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 854 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 760 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 741 TO 743 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 737 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 720 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 710 HUNTS POINT AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 1220 GILBERT PL | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 1212 GILBERT PL | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 1210 GILBERT PL | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 1204 GILBERT PL | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 1150 GARRISON AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 1012 GARRISON AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | ARTICLE 11 |
| 1008 GARRISON AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 1002 GARRISON AVE | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 916 TO 918 FAILE ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 836 FAILE ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 817 FAILE ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 813 FAILE ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 770 FAILE ST | MULTIPLE DWELLING B | BRONX | 10474 | BRONX | |
| 721 FAILE ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 706 FAILE ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | GARDEN COMPLEX |
| 645 TO 649 FAILE ST | MULTIPLE DWELLING B | BRONX | 10474 | BRONX | |
| 637 FAILE ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | 421-A (1-15) |
| 629 FAILE ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | 421-A (16) |
| 627 FAILE ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | 421-A (16) |
| 754 COSTER ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 744 COSTER ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 741 COSTER ST | MULTIPLE DWELLING B | BRONX | 10474 | BRONX | |
| 739 COSTER ST | MULTIPLE DWELLING B | BRONX | 10474 | BRONX | |
| 717 TO 719 COSTER ST | MULTIPLE DWELLING B | BRONX | 10474 | BRONX | |
| 643 COSTER ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | |
| 623 COSTER ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | 421-A (16) |
| 621 COSTER ST | MULTIPLE DWELLING A | BRONX | 10474 | BRONX | 421-A (16) |
Page 1 of 80Next
Showing 1 to 100 of 7,955 properties